Permanent Numbers

 

Up
News
New Driver Info
The Courses
Schedule & Results
Banquet
Permanent Numbers
Newsletter
Forum
Photo Album
Links
Contacts
Sponsors
Hall of Fame
Champions

 

2009 Permanent Numbers

The permanent number list is maintained by the NEDIV Divisional Chief Steward. A $5 fee to reserve a number for a year is used for administrative costs and reserves the number until the first event of the following year. To reserve a number contact Matt Rowe.

 
# Owner Year # Owner Year # Owner Year
00 Mike Patton 2009 50 Gene Brown 2010 X1 Jim Miller 2009
01 Jason Keefer 2010 51 Rich Sweigart 2011 8L Paul Levengood 2010
02 Bryan Zukawski 2009 52 Al Greenig 2009 46A Paul Behofist 2009
03 Dale Witman 2010 53 Dave Yeager 2009 38L Sue Salsburg 2010
04 Dennis Williams 2010 54 Joe Perlo 2010 M17 Chris Mower 2009
05 Steve Marsh 2010 55 Fred Pfeiffer 2010 z66 Stephen Norcross 2007
06 Dan Licklider 2009 56 Sue Salsburg 2012 88B Dave Rohrbach 2009
07 Tim Williams 2008 57 Grace Huntzinger 2011 B4 Gibby Bozicevich 2011
08 Kurt Eikenberg 2010 58 Dave Aaron 2012 L8 Kris Reid 2011
09 George Vrabel 2010 59 Joseph Hoover 2010      
0     60 Rod Holtzapple 2010 091 Adrienne Vrabel 2010
1 Nancy Lewis 2009 61 Steve Hirschtritt 2007 103 George Witman 2010
2 Dolf Battifarno 2010 62 Dave Miller 2010 111 Lloyd Geib Jr Perm
3 Mike Sarzynski 2008 63 David Britton 2010 112 Jim Bianco 2008
4 Joe Perlo 2009 64 Avent Beck 2009 113 Mark Childs 2010
5 Rich Sweigart 2011 65 Guilbert Twiss 2009 114 George Bowland 2009
6 John Mullins 2008 66 Ken Taggert 2010 116 Morgan Wilson 2010
7 Dave Stoner 2010 67 John Holiday 2010 117 Dave Aarron 2012
8 Al Corazza 2010 68 Tim Murphy 2011 119 Keith Bower 2012
9 John Moyer 2011 69 Fred Pfeiffer 2010 121 Jim Bianco, Jr 2008
10 Peter Stillwell 2009 70 Jesse Black 2010 139 Phaedra Kauffman 2010
11 George Bowland 2009 71 Scott Williams 2009 140 Matt Felton 2010
12 Rob Campbell 2010 72 Bob Katarsky 2011 147 Mike Lascoskie 2009
13 Richard Kase 2010 73 Dave Merritt 2011 149 Bill Shields 2009
14 Rich Rock 2010 74 Joe Cyburt 2009 157 Keith Bessette 2010
15 Skip Levengood 2010 75 Donald DeHart 2010 159 Fred Pfeiffer 2010
16 Gordon Wise 2010 76 Gordon Wise 2009 164 Nathan Beck 2009
17 Sue Salsburg 2012 77 Dan Rhyne 2008 168 Hunter Huffman 2011
18 Tony Preston 2010 78 Ted Klaus 2010 171 Richard Good 2010
19 Michael Robinson 2011 79 Brandon Lewis 2007 172 Bob Katarsky 2011
20 Bob Pigford 2010 80 Bill Weaver 2010 182 Tom Knorr 2010
21 Bryan Fritzler 2010 81 Bob Oswald Jr 2009 187 Matthew Kujat 2009
22 Evan Zlock 2010 82 Tom Knorr 2010 192 Jane Stinsman 2010
23 Joe Rausa 2010 83 Jim Miller 2009 193 Kendrick Giambattista 2008
24 Rick Shortuse 2011 84 Steve DeTurck 2011 194 Rick Shank 2011
25 Chuck Christ 2010 85 Alvey Ford 2011 195 Thor Pitman 2010
26 Edwin Mohler 2009 86 Keith Gerhard 2010 197 David Rohrbach 2008
27 Bill Lessig 2011 87 Matthew Kujat 2009 212 Duane Foley 2010
28 Merlin Miller 2012 88 Jeremy Deitzel 2010 217 Eric Lee 2010
29 Spencer Hogan 2010 89 Jack Danko 2010 232 John Hartnett 2010
30 Steve Tumolo 2010 90 Jack Danko 2010 236 Joe Specht 2010
31 Jim Seiple 2008 91 Jack Danko 2010 251 Chuck Christ 2010
32 Jeff Swenson 2008 92 John Stinsman 2010 281 Adam Sampson 2009
33 Rick Vitaletti 2008 93 Brandon Usloski 2008 282 Bob Oswald 2010
34 Bob Connell 2009 94 Jack Danko 2010 283 Bob Oswald 2010
35 Leigh Earnshaw 2010 95 John Pitman 2010 341 Steve Lewis 2010
36 Donald Zaroda 2010 96     350 David Moffitt 2008
37 Joseph Foering 2012 97 Jim Chevernage 2009 414 Rich Rock 2010
38 Tom Styczynski 2010 98 Daryl Danko 2010 535 Ross Wessner 2008
39 Larry Long 2010 99 Bill Feist 2010 555 Matt Giorgio 2009
40 John Felton 2010       591 Sean Pfeiffer 2010
41 Carl Hindman 2010       666 Dan Lascoskie 2008
42 Brian Halecki 2010       777 Bill Feist 2010
43 Don McLaughlin 2010       821 Garth Knorr 2010
44 Mike Crocker 2010       888 Carl Oswald 2010
45 William Kotyk 2010       911 Fabio Valacci 2010
46 Paul Behofist 2009       913 David Potter 2011
47 Randy Hartinger 2010       951 Eric Pitman 2010
48 John Torhan 2011       1251 Mary Anne Fieux 2010
49 Joanna Shields 2009            

 

Home | News | New Driver Info | The Courses | Schedule & Results | Banquet | Permanent Numbers | Newsletter | Forum | Photo Album | Links | Contacts | Sponsors | Hall of Fame | Champions

This site was last updated 07/17/10